| Caliber: | 9mm Luger |
| Capacity | 17+1 & 23+1 |
| Barrel Length: | 4.869" |
| UPC #: | 0221888905199 |
| Item #: | 14619 |
Performance Center® M&P®9 M2.0® Metal with Compensator
Optic-ready, Front Night Sight, No Manual Thumb Safety
ClearSight™ Cut, Flat-face Trigger, Strike Industries™ Threaded Compensator
*Optic and Light in Lifestyle Images Not Included*
| Frame | Full-size, 7075-T6 Aluminum, Anodized Finish |
| Action | Striker-fired, Semi-automatic |
| Front Sight | Night Sight |
| Rear Sight | Blacked-out, Serrated, U-notch |
| Overall Width | 1.4375" at Controls |
| Overall Height | 5.5" |
| Overall Length | 8.375" |
| Grips | Four Interchangeable Palmswell Grip Inserts |
| Pistol Weight | 29.44oz with Empty Magazine |
| Magazines | 2 x 17rd & 2 x 23rd |
| Barrel | Stainless Steel, Spiral-fluted, PVD Finish, 1:10" Rifling Twist |
| Slide | Stainless Stee, Lightening Cuts, Armornite® Finish, 5.87" Sight Radius |
Copyright ©2026 Talo Distributors