| Caliber: | 9mm Luger |
| Capacity | 17+1 & 23+1 |
| Barrel Length: | 4.869" |
| UPC #: | 022188905403 |
| Item #: | 14618 |
Performance Center® M&P®9 M2.0® with Compensator
Optic-ready, Front Night Sight, No Manual Thumb Safety
ClearSight™ Cut, Flat-face Trigger, Strike Industries™ Threaded Compensator
| Frame | Full-size, Black Polymer |
| Action | Striker-fired, Semi-automatic |
| Front Sight | Night Sight |
| Rear Sight | Blacked-out, Serrated, U-notch |
| Overall Width | 1.4375" at Controls |
| Overall Height | 5.5" |
| Overall Length | 8.375" |
| Grip | Four Interchangeable Palmswell Inserts |
| Pistol Weight | 27.52oz with empty magazine |
| Magazines | 2 x 17rd & 2 x 23rd |
| Barrel | Stainless Steel, Spiral-fluted, with PVD Finiish 1:10" Rifling Twist |
| Slide | Stainless Steel, Lightening Cuts, Armornite® Finish, 5.87" Sight Radius |
Copyright ©2026 Talo Distributors